<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>
<channel>
	<title>Comments for AmazingServiceGuy.com</title>
	<atom:link href="http://amazingserviceguy.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://amazingserviceguy.com</link>
	<description>Customer service training</description>
	<lastBuildDate>Tue, 09 Mar 2010 17:30:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Customer Feedback is Easy and Free by Hovav Lapidot</title>
		<link>http://amazingserviceguy.com/2839/customer-feedback-is-easy-and-free/#comment-5209</link>
		<dc:creator>Hovav Lapidot</dc:creator>
		<pubDate>Tue, 09 Mar 2010 17:30:58 +0000</pubDate>
		<guid isPermaLink="false">http://amazingserviceguy.com/?p=2839#comment-5209</guid>
		<description>Kevin raises a very basic, but often overlooked point -- in order to provide excellent customer service, you first must understand what your customers want.  When customers reach out to you, whether it&#039;s by phone, web, e-mail, or a social media tool, they do so with intent.  Capturing Customer Dynamics enables you to understand their intent, gain insight into what they really want, and use that insight to impact your business in ways that improve customer experience, operational efficiency, and the bottom line.  </description>
		<content:encoded><![CDATA[<p>Kevin raises a very basic, but often overlooked point &#8212; in order to provide excellent customer service, you first must understand what your customers want.  When customers reach out to you, whether it&#8217;s by phone, web, e-mail, or a social media tool, they do so with intent.  Capturing Customer Dynamics enables you to understand their intent, gain insight into what they really want, and use that insight to impact your business in ways that improve customer experience, operational efficiency, and the bottom line.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is customer service a basic right? by Jim Logan</title>
		<link>http://amazingserviceguy.com/1424/customer-service-regulations/#comment-5208</link>
		<dc:creator>Jim Logan</dc:creator>
		<pubDate>Tue, 09 Mar 2010 16:42:15 +0000</pubDate>
		<guid isPermaLink="false">http://amazingserviceguy.com/?p=1424#comment-5208</guid>
		<description>I too am not a fan of regulation.  But some regulation is need and warranted -- maximum time an airline can keep you sitting on a plane without food and water comes to mind.  

In a competitive environment, things like poor response should be eliminated on their own.  But those of us who&#039;ve been on hold with a company for 30 minutes or more know that&#039;s not always the case. 

What Brazil regulated is interesting -- maximum time allowed to wait on the phone, mandatory response times, timely handling cancellations, etc. Since this happened a couple years ago, it would be interesting to see the business and economic affects today.</description>
		<content:encoded><![CDATA[<p>I too am not a fan of regulation.  But some regulation is need and warranted &#8212; maximum time an airline can keep you sitting on a plane without food and water comes to mind.  </p>
<p>In a competitive environment, things like poor response should be eliminated on their own.  But those of us who&#8217;ve been on hold with a company for 30 minutes or more know that&#8217;s not always the case. </p>
<p>What Brazil regulated is interesting &#8212; maximum time allowed to wait on the phone, mandatory response times, timely handling cancellations, etc. Since this happened a couple years ago, it would be interesting to see the business and economic affects today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are Your Customer Service Recoveries Really Recoveries? by Bill Hogg</title>
		<link>http://amazingserviceguy.com/2843/customer-service-recoveries/#comment-5203</link>
		<dc:creator>Bill Hogg</dc:creator>
		<pubDate>Tue, 09 Mar 2010 13:26:22 +0000</pubDate>
		<guid isPermaLink="false">http://amazingserviceguy.com/?p=2843#comment-5203</guid>
		<description>Dan, happy to share my experience. Tried the link and it was broken this morning at 8:25. Connect with me directly at bill@billhogg.ca or via my website.</description>
		<content:encoded><![CDATA[<p>Dan, happy to share my experience. Tried the link and it was broken this morning at 8:25. Connect with me directly at <a href="mailto:bill@billhogg.ca">bill@billhogg.ca</a> or via my website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I haven&#8217;t heard from you in a while by Tim Sanchez</title>
		<link>http://amazingserviceguy.com/2847/i-havent-heard-from-you-in-a-while/#comment-5165</link>
		<dc:creator>Tim Sanchez</dc:creator>
		<pubDate>Mon, 08 Mar 2010 23:17:56 +0000</pubDate>
		<guid isPermaLink="false">http://amazingserviceguy.com/?p=2847#comment-5165</guid>
		<description>Thanks for replying back Jim. 

Nope, you didn&#039;t miss the mark with your answer. I think my question may have been poorly stated though. I wasn&#039;t referring to an automated system that notifies/communicates with your customers, although I think that can be part of a great system in high volume situations.

Just wondering what type of system you&#039;re using to track all those deliverables...sticky notes, spreadsheets, some web app? A newsletter and/or email is part of that system too.  

Maybe you can expand on actionable ways to routinely communicate with your customers in a future blog post? ;-)</description>
		<content:encoded><![CDATA[<p>Thanks for replying back Jim. </p>
<p>Nope, you didn&#8217;t miss the mark with your answer. I think my question may have been poorly stated though. I wasn&#8217;t referring to an automated system that notifies/communicates with your customers, although I think that can be part of a great system in high volume situations.</p>
<p>Just wondering what type of system you&#8217;re using to track all those deliverables&#8230;sticky notes, spreadsheets, some web app? A newsletter and/or email is part of that system too.  </p>
<p>Maybe you can expand on actionable ways to routinely communicate with your customers in a future blog post? <img src='http://amazingserviceguy.com/cjn39dxcjkew92/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I haven&#8217;t heard from you in a while by Jim Logan</title>
		<link>http://amazingserviceguy.com/2847/i-havent-heard-from-you-in-a-while/#comment-5163</link>
		<dc:creator>Jim Logan</dc:creator>
		<pubDate>Mon, 08 Mar 2010 22:48:52 +0000</pubDate>
		<guid isPermaLink="false">http://amazingserviceguy.com/?p=2847#comment-5163</guid>
		<description>Hi Tim!  Thanks for the comment and kind words.  I&#039;m afraid I may disappoint you with my answer to your question about systems and automated responses -- the tools I use to keep in touch with clients and prospects are simple :)

For ongoing projects I merely track my deliverable and remain mindful of expectations I&#039;ve set for status reports and updates. I&#039;ve built routine communication as a discipline in my work habits.  Mostly, I track deliverables and routinely communicate on their status. 

For customers, I email and call them on a schedule of sort.  

The best advice I can give is create habits and routines of communicating periodically with your customer-base -- newsletters and email are easiest.  For prospects and customers whose work is underway, remind yourself of work and dates you&#039;ve committed to and notify people immediately when you discover a date promised is too aggressive.  

Let me know if I &quot;missed the mark&quot; in my answer.</description>
		<content:encoded><![CDATA[<p>Hi Tim!  Thanks for the comment and kind words.  I&#8217;m afraid I may disappoint you with my answer to your question about systems and automated responses &#8212; the tools I use to keep in touch with clients and prospects are simple <img src='http://amazingserviceguy.com/cjn39dxcjkew92/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>For ongoing projects I merely track my deliverable and remain mindful of expectations I&#8217;ve set for status reports and updates. I&#8217;ve built routine communication as a discipline in my work habits.  Mostly, I track deliverables and routinely communicate on their status. </p>
<p>For customers, I email and call them on a schedule of sort.  </p>
<p>The best advice I can give is create habits and routines of communicating periodically with your customer-base &#8212; newsletters and email are easiest.  For prospects and customers whose work is underway, remind yourself of work and dates you&#8217;ve committed to and notify people immediately when you discover a date promised is too aggressive.  </p>
<p>Let me know if I &#8220;missed the mark&#8221; in my answer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do you find this as funny as I do? by Mike</title>
		<link>http://amazingserviceguy.com/2458/spam-marketing/#comment-5162</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 08 Mar 2010 22:46:45 +0000</pubDate>
		<guid isPermaLink="false">http://amazingserviceguy.com/?p=2458#comment-5162</guid>
		<description>They do it because it costs them practically nothing, and some people will respond.</description>
		<content:encoded><![CDATA[<p>They do it because it costs them practically nothing, and some people will respond.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I haven&#8217;t heard from you in a while by Tim Sanchez</title>
		<link>http://amazingserviceguy.com/2847/i-havent-heard-from-you-in-a-while/#comment-5161</link>
		<dc:creator>Tim Sanchez</dc:creator>
		<pubDate>Mon, 08 Mar 2010 22:21:58 +0000</pubDate>
		<guid isPermaLink="false">http://amazingserviceguy.com/?p=2847#comment-5161</guid>
		<description>Great advice here Jim. We (ABIS Consulting Group) believe in this concept whole-heartedly. 

Keeping our customers in the loop (and giving them multiple ways to do so) has always improved customer satisfaction for us. 

I&#039;d love to hear some advice on systems you use to enforce and automate this concept.</description>
		<content:encoded><![CDATA[<p>Great advice here Jim. We (ABIS Consulting Group) believe in this concept whole-heartedly. </p>
<p>Keeping our customers in the loop (and giving them multiple ways to do so) has always improved customer satisfaction for us. </p>
<p>I&#8217;d love to hear some advice on systems you use to enforce and automate this concept.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are Your Customer Service Recoveries Really Recoveries? by Dan</title>
		<link>http://amazingserviceguy.com/2843/customer-service-recoveries/#comment-5157</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Mon, 08 Mar 2010 20:23:48 +0000</pubDate>
		<guid isPermaLink="false">http://amazingserviceguy.com/?p=2843#comment-5157</guid>
		<description>Hi Bill, I read your blog and was hoping you could help improve our service by sharing your experience at this link, http://www.swisschalet.com/social. Thank you.</description>
		<content:encoded><![CDATA[<p>Hi Bill, I read your blog and was hoping you could help improve our service by sharing your experience at this link, <a href="http://www.swisschalet.com/social" rel="nofollow">http://www.swisschalet.com/social</a>. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google&#8217;s strength is offering value, engaging customers by shaun sayers</title>
		<link>http://amazingserviceguy.com/2819/google-offers-value/#comment-5038</link>
		<dc:creator>shaun sayers</dc:creator>
		<pubDate>Fri, 05 Mar 2010 07:47:41 +0000</pubDate>
		<guid isPermaLink="false">http://amazingserviceguy.com/?p=2819#comment-5038</guid>
		<description>I&#039;ve never been completely convinced about Google&#039;s motives and ethics. The truth is that, in general, competition drives standards upwards, and Google, for me, is just too strong

The principle of &quot;power corrupts and absolute power corrupts absolutely&quot; could well apply. Talk to any web developer and it would not be long before they start complaining that Google sets the specifications for SEO to suit itself (then keeps them secret) and makes everyone else&#039;s job that much harder

Their motto &quot;don&#039;t be evil&quot; for me lacks a definition of what Google considers to be &quot;evil&quot; because right now we&#039;re all just guessing</description>
		<content:encoded><![CDATA[<p>I&#8217;ve never been completely convinced about Google&#8217;s motives and ethics. The truth is that, in general, competition drives standards upwards, and Google, for me, is just too strong</p>
<p>The principle of &#8220;power corrupts and absolute power corrupts absolutely&#8221; could well apply. Talk to any web developer and it would not be long before they start complaining that Google sets the specifications for SEO to suit itself (then keeps them secret) and makes everyone else&#8217;s job that much harder</p>
<p>Their motto &#8220;don&#8217;t be evil&#8221; for me lacks a definition of what Google considers to be &#8220;evil&#8221; because right now we&#8217;re all just guessing</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Don&#8217;t assume everything is clear to your customer by Matt</title>
		<link>http://amazingserviceguy.com/2627/your-customers-perspective/#comment-5024</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Thu, 04 Mar 2010 17:34:14 +0000</pubDate>
		<guid isPermaLink="false">http://amazingserviceguy.com/?p=2627#comment-5024</guid>
		<description>Maybe if we just let people who don&#039;t know what &quot;9 inches in diameter&quot; means get confused, hang up, and starve to death, we would be doing a service for the species.</description>
		<content:encoded><![CDATA[<p>Maybe if we just let people who don&#8217;t know what &#8220;9 inches in diameter&#8221; means get confused, hang up, and starve to death, we would be doing a service for the species.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Don&#8217;t assume everything is clear to your customer by Grok2</title>
		<link>http://amazingserviceguy.com/2627/your-customers-perspective/#comment-5023</link>
		<dc:creator>Grok2</dc:creator>
		<pubDate>Thu, 04 Mar 2010 17:23:07 +0000</pubDate>
		<guid isPermaLink="false">http://amazingserviceguy.com/?p=2627#comment-5023</guid>
		<description>Exactly as @Krabe says. I guess the customer wants a specific type of hand-holding which in this case might be that she want help figuring out which pizza to order for the number of people present -- it&#039;s upto the pizza restaurant employee to put on a different thinking hat -- in times of plenty, you might survive ignoring a customer who doesn&#039;t communicate well, but in hard economic times, like we are in now, having someone with the ability to do this type of alternate thinking pays off.</description>
		<content:encoded><![CDATA[<p>Exactly as @Krabe says. I guess the customer wants a specific type of hand-holding which in this case might be that she want help figuring out which pizza to order for the number of people present &#8212; it&#8217;s upto the pizza restaurant employee to put on a different thinking hat &#8212; in times of plenty, you might survive ignoring a customer who doesn&#8217;t communicate well, but in hard economic times, like we are in now, having someone with the ability to do this type of alternate thinking pays off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Don&#8217;t assume everything is clear to your customer by Krabe</title>
		<link>http://amazingserviceguy.com/2627/your-customers-perspective/#comment-5019</link>
		<dc:creator>Krabe</dc:creator>
		<pubDate>Thu, 04 Mar 2010 15:30:52 +0000</pubDate>
		<guid isPermaLink="false">http://amazingserviceguy.com/?p=2627#comment-5019</guid>
		<description>Well, you should start asking for what kind of metric they are looking for. (Like, how many people they want to feed, etc - ask them!)</description>
		<content:encoded><![CDATA[<p>Well, you should start asking for what kind of metric they are looking for. (Like, how many people they want to feed, etc &#8211; ask them!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Don&#8217;t assume everything is clear to your customer by Mike H</title>
		<link>http://amazingserviceguy.com/2627/your-customers-perspective/#comment-5018</link>
		<dc:creator>Mike H</dc:creator>
		<pubDate>Thu, 04 Mar 2010 14:27:19 +0000</pubDate>
		<guid isPermaLink="false">http://amazingserviceguy.com/?p=2627#comment-5018</guid>
		<description>This is not an instance where you need to communicate more clearly.  The main thing you could do to clarify your sizes is call them small/medium/large, which you have already done.  In basically any pizza place in the world, the different sizes have the same number of slices.  If you are interacting with someone who has not yet figured out what medium is bigger than small, there is nothing you can do.</description>
		<content:encoded><![CDATA[<p>This is not an instance where you need to communicate more clearly.  The main thing you could do to clarify your sizes is call them small/medium/large, which you have already done.  In basically any pizza place in the world, the different sizes have the same number of slices.  If you are interacting with someone who has not yet figured out what medium is bigger than small, there is nothing you can do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social media drives customer service job growth by Heidi Miller</title>
		<link>http://amazingserviceguy.com/2800/social-media-customer-service-jobs/#comment-5000</link>
		<dc:creator>Heidi Miller</dc:creator>
		<pubDate>Wed, 03 Mar 2010 17:23:19 +0000</pubDate>
		<guid isPermaLink="false">http://amazingserviceguy.com/?p=2800#comment-5000</guid>
		<description>Kevin--

Hey, thanks for taking on the significant task of tracking customer service jobs. That is going to be very interesting to follow! I&#039;m definitely going to stay glued to see if the statistics bear out Ayers&#039; prediction.</description>
		<content:encoded><![CDATA[<p>Kevin&#8211;</p>
<p>Hey, thanks for taking on the significant task of tracking customer service jobs. That is going to be very interesting to follow! I&#8217;m definitely going to stay glued to see if the statistics bear out Ayers&#8217; prediction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Here&#8217;s what a London cabbie taught me about customer service by zzerro</title>
		<link>http://amazingserviceguy.com/2727/heres-what-a-london-cabbie-taught-me-about-customer-service/#comment-4994</link>
		<dc:creator>zzerro</dc:creator>
		<pubDate>Wed, 03 Mar 2010 09:46:46 +0000</pubDate>
		<guid isPermaLink="false">http://amazingserviceguy.com/?p=2727#comment-4994</guid>
		<description>i am an Asian student studying in the US. the 3 &quot;Asian&quot; tipping back without &quot;money concept&quot; i could think of is:
+ traditionally, when a service is offered, a customer is happy about it and say thank you &quot;with a bow&quot;. you or an employee would simply hold them before they complete their bow, and with a smile bow them back and say &quot;no, i should be the one appreciate you so much for that matter&quot;

+ we would extend the warranty of the product by one month or weeks. this should be enough to be remarkable.(must not be apply to all customer equally)

+ for restaurant, the &quot;tipping back&quot; after the customer left their table might be &quot; a small bag of the house coolie, cake or small special desert by the chief packed it away conveniently for the customer&quot;
what do you think about it, and share me your &quot;tipping back&quot; (at least three)..thank you so much.
i&#039;m a college student and i am very very interesting about business. 
thank for all your &quot;tips&quot;</description>
		<content:encoded><![CDATA[<p>i am an Asian student studying in the US. the 3 &#8220;Asian&#8221; tipping back without &#8220;money concept&#8221; i could think of is:<br />
+ traditionally, when a service is offered, a customer is happy about it and say thank you &#8220;with a bow&#8221;. you or an employee would simply hold them before they complete their bow, and with a smile bow them back and say &#8220;no, i should be the one appreciate you so much for that matter&#8221;</p>
<p>+ we would extend the warranty of the product by one month or weeks. this should be enough to be remarkable.(must not be apply to all customer equally)</p>
<p>+ for restaurant, the &#8220;tipping back&#8221; after the customer left their table might be &#8221; a small bag of the house coolie, cake or small special desert by the chief packed it away conveniently for the customer&#8221;<br />
what do you think about it, and share me your &#8220;tipping back&#8221; (at least three)..thank you so much.<br />
i&#8217;m a college student and i am very very interesting about business.<br />
thank for all your &#8220;tips&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Abercrombie feels the sting of bad customer service by Adele</title>
		<link>http://amazingserviceguy.com/2012/abercrombie-fitch-feels-the-sting-of-bad-customer-service/#comment-4991</link>
		<dc:creator>Adele</dc:creator>
		<pubDate>Wed, 03 Mar 2010 06:46:03 +0000</pubDate>
		<guid isPermaLink="false">http://amazingserviceguy.com/?p=2012#comment-4991</guid>
		<description>I am here to share my frustrating experience with Abercrombie.

I placed an online order from Abecrombie online. The package worth about 100 bucks got lost by the carrier and it was never delivered. I contacted Abercrombie and was impressed by their bad service. All of their representatives claimed they are not going to help since I had a previous shipping issue one year ago. They were trying to blame me on their fault. They claimed it was their company policy. While being asked why this policy was not posted on the website, they said&#039;We dont have to tell the customers&#039; Then they disconnected me. All of them ended with the same sentence: &#039;As we told you before, we are not going to do anything further.I will not answer you any questions from now.&#039;

This is  the worest customer service I have ever seen. I am not buying this brand any more.</description>
		<content:encoded><![CDATA[<p>I am here to share my frustrating experience with Abercrombie.</p>
<p>I placed an online order from Abecrombie online. The package worth about 100 bucks got lost by the carrier and it was never delivered. I contacted Abercrombie and was impressed by their bad service. All of their representatives claimed they are not going to help since I had a previous shipping issue one year ago. They were trying to blame me on their fault. They claimed it was their company policy. While being asked why this policy was not posted on the website, they said&#8217;We dont have to tell the customers&#8217; Then they disconnected me. All of them ended with the same sentence: &#8216;As we told you before, we are not going to do anything further.I will not answer you any questions from now.&#8217;</p>
<p>This is  the worest customer service I have ever seen. I am not buying this brand any more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Successful People Do by Daniel Rodriguez</title>
		<link>http://amazingserviceguy.com/2781/what-successful-people-do/#comment-4953</link>
		<dc:creator>Daniel Rodriguez</dc:creator>
		<pubDate>Mon, 01 Mar 2010 19:26:51 +0000</pubDate>
		<guid isPermaLink="false">http://amazingserviceguy.com/?p=2781#comment-4953</guid>
		<description>Nice. Left me thinking.</description>
		<content:encoded><![CDATA[<p>Nice. Left me thinking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Should customer service go retro? by Daniel Rodriguez</title>
		<link>http://amazingserviceguy.com/2591/customer-service-retro/#comment-4952</link>
		<dc:creator>Daniel Rodriguez</dc:creator>
		<pubDate>Mon, 01 Mar 2010 19:05:40 +0000</pubDate>
		<guid isPermaLink="false">http://amazingserviceguy.com/?p=2591#comment-4952</guid>
		<description>I totally agree. I even wrote an article about this. Is amazing how companies are there to sell you their products, but they really make it so difficult to solve a problem or a complain by dialing so many numbers and never being able to talk to a real person.</description>
		<content:encoded><![CDATA[<p>I totally agree. I even wrote an article about this. Is amazing how companies are there to sell you their products, but they really make it so difficult to solve a problem or a complain by dialing so many numbers and never being able to talk to a real person.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on To wow your customers, do something positive and unexpected by Ann Barr</title>
		<link>http://amazingserviceguy.com/581/to-wow-your-customers-do-something-positive-and-unexpected/#comment-4937</link>
		<dc:creator>Ann Barr</dc:creator>
		<pubDate>Sun, 28 Feb 2010 16:23:16 +0000</pubDate>
		<guid isPermaLink="false">http://amazingserviceguy.com/581/customer-service-speaker/to-wow-your-customers-do-something-positive-and-unexpected/#comment-4937</guid>
		<description>Kevin,

It is wonderful - and unfortunately, rare - to hear such great customer care stories. 

An interesting survey by Customer Care Measurement &amp; Consulting found that 62 percent of respondents to the survey just wanted to vent and tell their side of the story to a customer service representative.

The largest group – 82% – wanted (no surprise) their product repaired or a service problem fixed. 59% wanted an apology.</description>
		<content:encoded><![CDATA[<p>Kevin,</p>
<p>It is wonderful &#8211; and unfortunately, rare &#8211; to hear such great customer care stories. </p>
<p>An interesting survey by Customer Care Measurement &amp; Consulting found that 62 percent of respondents to the survey just wanted to vent and tell their side of the story to a customer service representative.</p>
<p>The largest group – 82% – wanted (no surprise) their product repaired or a service problem fixed. 59% wanted an apology.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What might happen if you treated everyone well? by Steven</title>
		<link>http://amazingserviceguy.com/2747/what-might-happen-if-you-treated-everyone-well/#comment-4935</link>
		<dc:creator>Steven</dc:creator>
		<pubDate>Sun, 28 Feb 2010 12:20:50 +0000</pubDate>
		<guid isPermaLink="false">http://amazingserviceguy.com/?p=2747#comment-4935</guid>
		<description>I heard a quote attributed to Mary-Kay which says

Imagine if every customer that walked in the door had a sign abound their neck saying &quot;Make me feel important&quot;.

Same effect.</description>
		<content:encoded><![CDATA[<p>I heard a quote attributed to Mary-Kay which says</p>
<p>Imagine if every customer that walked in the door had a sign abound their neck saying &#8220;Make me feel important&#8221;.</p>
<p>Same effect.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->